| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 12 | 10 | 1 | 0 | 1 | 0 | 1164 | 325 | 358.15 | 44 |
| 2 | Sunbury | 12 | 9 | 2 | 0 | 1 | 0 | 1015 | 498 | 203.82 | 40 |
| 3 | East Point | 12 | 8 | 3 | 0 | 1 | 0 | 891 | 469 | 189.98 | 36 |
| 4 | Ballarat | 12 | 8 | 3 | 0 | 1 | 0 | 904 | 511 | 176.91 | 36 |
| 5 | North Ballarat City | 12 | 7 | 4 | 0 | 1 | 0 | 880 | 554 | 158.84 | 32 |
| 6 | Lake Wendouree | 12 | 6 | 4 | 0 | 2 | 0 | 677 | 556 | 121.76 | 32 |
| 7 | Sebastopol | 12 | 4 | 7 | 0 | 1 | 0 | 681 | 825 | 82.55 | 20 |
| 8 | Bacchus Marsh | 12 | 3 | 8 | 0 | 1 | 0 | 434 | 882 | 49.21 | 16 |
| 9 | Darley | 12 | 2 | 9 | 0 | 1 | 0 | 447 | 934 | 47.86 | 12 |
| 10 | Melton South | 12 | 2 | 9 | 0 | 1 | 0 | 388 | 1305 | 29.73 | 12 |
| 11 | Melton | 12 | 1 | 10 | 0 | 1 | 0 | 412 | 1034 | 39.85 | 8 |




