| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 16 | 9 | 7 | 56.25 | WWLWL | 2 | 4 | -1 | 7 | 2 | 2 | 5 | 103.56 | ||
| 2 | ALBURY WODONGA | 16 | 9 | 7 | 56.25 | WLWWL | 7 | 2 | -1 | 6 | 4 | 3 | 3 | 102.03 | ||
| 3 | NUNAWADING | 17 | 9 | 8 | 52.94 | LLWLW | 5 | 2 | 1 | 6 | 3 | 3 | 5 | 101.19 | ||
| 4 | HOBART | 18 | 9 | 9 | 50.00 | WWWLW | 6 | 3 | 1 | 5 | 3 | 4 | 6 | 101.50 | ||
| 5 | BALLARAT | 16 | 7 | 9 | 43.75 | LWLWL | 4 | 5 | -1 | 5 | 3 | 2 | 6 | 103.90 | ||
| 6 | NW TASMANIA | 17 | 7 | 10 | 41.18 | WWLWW | 2 | 4 | 2 | 4 | 5 | 3 | 5 | 96.69 | ||
| 7 | KILSYTH | 17 | 7 | 10 | 41.18 | LLLLW | 4 | 6 | 1 | 5 | 4 | 2 | 6 | 93.06 | ||
| 8 | MT GAMBIER | 17 | 4 | 13 | 23.53 | WLLWL | 1 | 5 | -1 | 3 | 5 | 1 | 8 | 95.34 | ||




