| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 11 | 11 | 0 | 0 | 0 | 1 | 1038 | 339 | 306.19 | 48 |
| 2 | Ballarat | 11 | 9 | 2 | 0 | 0 | 1 | 887 | 414 | 214.25 | 40 |
| 3 | East Ballarat | 10 | 6 | 4 | 0 | 0 | 2 | 661 | 401 | 164.84 | 32 |
| 4 | Mount Clear | 11 | 7 | 4 | 0 | 0 | 1 | 632 | 573 | 110.30 | 32 |
| 5 | Redan | 11 | 5 | 6 | 0 | 0 | 1 | 522 | 717 | 72.80 | 24 |
| 6 | Bacchus Marsh | 11 | 4 | 7 | 0 | 0 | 1 | 554 | 780 | 71.03 | 20 |
| 7 | Sebastopol | 11 | 3 | 8 | 0 | 0 | 1 | 381 | 659 | 57.81 | 16 |
| 8 | Lake Wendouree | 10 | 2 | 8 | 0 | 0 | 2 | 428 | 758 | 56.46 | 16 |
| 9 | Darley | 10 | 1 | 9 | 0 | 0 | 2 | 363 | 825 | 44.00 | 12 |
| 10 | Golden Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |




