Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noble Park | 12 | 10 | 2 | 0 | 0 | 0 | 1486 | 911 | 163.12 | 40 |
| 2 | Blackburn | 12 | 10 | 2 | 0 | 0 | 0 | 1256 | 880 | 142.73 | 40 |
| 3 | Scoresby | 12 | 10 | 2 | 0 | 0 | 0 | 1334 | 944 | 141.31 | 40 |
| 4 | Knox | 12 | 8 | 4 | 0 | 0 | 0 | 846 | 695 | 121.73 | 32 |
| 5 | Balwyn | 12 | 7 | 5 | 0 | 0 | 0 | 1124 | 1028 | 109.34 | 28 |
| 6 | East Burwood | 12 | 6 | 5 | 1 | 0 | 0 | 921 | 936 | 98.40 | 26 |
| 7 | Norwood | 12 | 6 | 6 | 0 | 0 | 0 | 1147 | 1015 | 113.00 | 24 |
| 8 | East Ringwood | 12 | 5 | 7 | 0 | 0 | 0 | 993 | 1049 | 94.66 | 20 |
| 9 | South Croydon | 12 | 3 | 8 | 1 | 0 | 0 | 996 | 1417 | 70.29 | 14 |
| 10 | Vermont | 12 | 3 | 9 | 0 | 0 | 0 | 892 | 1152 | 77.43 | 12 |
| 11 | Croydon | 12 | 1 | 9 | 2 | 0 | 0 | 828 | 1183 | 69.99 | 8 |
| 12 | Mulgrave | 12 | 1 | 11 | 0 | 0 | 0 | 884 | 1497 | 59.05 | 4 |




