Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon | 12 | 7 | 2 | 3 | 21 | 13 | 8 | 0 | 23 |
| 2 | Adelaide Blue Eagles | 12 | 7 | 1 | 4 | 25 | 13 | 12 | 0 | 22 |
| 3 | Adelaide City | 12 | 7 | 1 | 4 | 19 | 11 | 8 | 0 | 22 |
| 4 | MetroStars | 12 | 6 | 3 | 3 | 20 | 13 | 7 | 0 | 21 |
| 5 | Campbelltown City | 12 | 6 | 3 | 3 | 14 | 13 | 1 | 0 | 21 |
| 6 | Western Strikers | 12 | 6 | 1 | 5 | 19 | 15 | 4 | 0 | 19 |
| 7 | Raiders | 12 | 5 | 2 | 5 | 19 | 21 | -2 | 0 | 17 |
| 8 | Enfield City | 12 | 4 | 1 | 7 | 12 | 21 | -9 | 0 | 13 |
| 9 | Adelaide Comets JSL | 12 | 3 | 1 | 8 | 18 | 29 | -11 | 0 | 10 |
| 10 | West Torrens Birkalla | 12 | 1 | 1 | 10 | 11 | 29 | -18 | 0 | 4 |




