Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Xaverians | 3 | 3 | 0 | 0 | 0 | 0 | 245 | 152 | 161.18 | 12 |
| 2 | Old Melburnians | 3 | 2 | 1 | 0 | 0 | 0 | 296 | 117 | 252.99 | 8 |
| 3 | NOBS/ St Pats | 3 | 2 | 1 | 0 | 0 | 0 | 211 | 138 | 152.90 | 8 |
| 4 | St Bernards | 3 | 2 | 1 | 0 | 0 | 0 | 226 | 174 | 129.89 | 8 |
| 5 | De La Salle | 3 | 2 | 1 | 0 | 0 | 0 | 232 | 212 | 109.43 | 8 |
| 6 | Williamstown CYMS | 3 | 2 | 1 | 0 | 0 | 0 | 219 | 229 | 95.63 | 8 |
| 7 | Ivanhoe | 3 | 2 | 1 | 0 | 0 | 0 | 176 | 213 | 82.63 | 8 |
| 8 | Monash Blues | 3 | 1 | 2 | 0 | 0 | 0 | 211 | 203 | 103.94 | 4 |
| 9 | Fitzroy | 3 | 1 | 2 | 0 | 0 | 0 | 200 | 239 | 83.68 | 4 |
| 10 | Prahran Assumption | 3 | 1 | 2 | 0 | 0 | 0 | 146 | 259 | 56.37 | 4 |
| 11 | Therry Penola | 3 | 0 | 3 | 0 | 0 | 0 | 134 | 240 | 55.83 | 0 |
| 12 | Old Ivanhoe | 3 | 0 | 3 | 0 | 0 | 0 | 106 | 271 | 39.11 | 0 |



