| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 17 | 15 | 2 | 88.24 | WWWWW | 15 | 2 | 6 | 8 | 1 | 7 | 1 | 113.08 | ||
| 2 | NUNAWADING | 19 | 15 | 4 | 78.95 | WWWWW | 15 | 4 | 9 | 8 | 2 | 7 | 2 | 113.60 | ||
| 3 | KNOX | 17 | 12 | 5 | 70.59 | WLWWW | 12 | 5 | 3 | 7 | 2 | 5 | 3 | 110.22 | ||
| 4 | GEELONG | 16 | 11 | 5 | 68.75 | WWWWW | 11 | 5 | 5 | 7 | 1 | 4 | 4 | 107.60 | ||
| 5 | SANDRINGHAM | 18 | 11 | 7 | 61.11 | LLWLW | 11 | 7 | 1 | 7 | 2 | 4 | 5 | 108.17 | ||
| 6 | BALLARAT | 17 | 9 | 8 | 52.94 | WWLLW | 9 | 8 | 1 | 5 | 4 | 4 | 4 | 103.67 | ||
| 7 | DANDENONG | 18 | 9 | 9 | 50.00 | LLWWL | 9 | 9 | -1 | 6 | 3 | 3 | 6 | 103.63 | ||
| 8 | KILSYTH | 18 | 9 | 9 | 50.00 | WLLWL | 9 | 9 | -1 | 4 | 5 | 5 | 4 | 102.82 | ||
| 9 | HOBART | 18 | 8 | 10 | 44.44 | WLWLW | 8 | 10 | 1 | 5 | 4 | 3 | 6 | 100.07 | ||
| 10 | MT GAMBIER | 17 | 7 | 10 | 41.18 | LLWWL | 7 | 10 | -1 | 6 | 2 | 1 | 8 | 97.85 | ||
| 11 | CANBERRA | 16 | 6 | 10 | 37.50 | WLLLL | 6 | 10 | -4 | 5 | 4 | 1 | 6 | 93.81 | ||
| 12 | BRISBANE | 18 | 6 | 12 | 33.33 | WLLLL | 6 | 12 | -4 | 4 | 3 | 2 | 9 | 88.97 | ||
| 13 | FRANKSTON | 16 | 5 | 11 | 31.25 | LLLLW | 5 | 11 | 1 | 3 | 5 | 2 | 6 | 91.76 | ||
| 14 | N W TASMANIA | 18 | 5 | 13 | 27.78 | LLLLL | 5 | 13 | -6 | 4 | 5 | 1 | 8 | 87.24 | ||
| 15 | ALBURY WODONGA | 17 | 2 | 15 | 11.76 | LLLLW | 2 | 15 | 1 | 2 | 6 | 0 | 9 | 80.40 | ||



