| POS | TEAM | P | W | L | B | D | F | A | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Heidelberg B | 13 | 11 | 1 | 1 | 0 | 340 | 216 | 48 | 84.62 |
| 2 | Macleod B | 13 | 10 | 2 | 0 | 1 | 290 | 190 | 42 | 80.77 |
| 3 | Bundoora Comets | 13 | 9 | 3 | 1 | 0 | 267 | 230 | 40 | 69.23 |
| 4 | Diamond Creek Blue | 13 | 8 | 5 | 0 | 0 | 257 | 248 | 32 | 61.54 |
| 5 | South Morang A | 13 | 6 | 7 | 0 | 0 | 236 | 279 | 24 | 46.15 |
| 6 | Greensborough A | 13 | 5 | 6 | 1 | 1 | 267 | 249 | 26 | 42.31 |
| 7 | Lalor A | 13 | 3 | 7 | 1 | 2 | 261 | 307 | 20 | 30.77 |
| 8 | Whittlesea Eagles 2 | 13 | 3 | 9 | 0 | 1 | 219 | 256 | 14 | 26.92 |
| 9 | St Mary's A | 13 | 3 | 9 | 0 | 1 | 186 | 256 | 14 | 26.92 |
| 10 | Epping A | 13 | 3 | 10 | 0 | 0 | 204 | 296 | 12 | 23.08 |




