| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 4 | 4 | 0 | 0 | 0 | 0 | 422 | 19 | 2221.05 | 16 |
| 2 | East Ballarat | 4 | 4 | 0 | 0 | 0 | 0 | 406 | 72 | 563.89 | 16 |
| 3 | Bacchus Marsh | 4 | 3 | 1 | 0 | 0 | 0 | 291 | 110 | 264.55 | 12 |
| 4 | Darley | 4 | 3 | 1 | 0 | 0 | 0 | 268 | 114 | 235.09 | 12 |
| 5 | Ballarat | 4 | 2 | 2 | 0 | 0 | 0 | 112 | 247 | 45.34 | 8 |
| 6 | Sebastopol | 4 | 1 | 3 | 0 | 0 | 0 | 132 | 241 | 54.77 | 4 |
| 7 | Mount Clear | 4 | 1 | 3 | 0 | 0 | 0 | 120 | 252 | 47.62 | 4 |
| 8 | Lake Wendouree | 4 | 1 | 3 | 0 | 0 | 0 | 163 | 350 | 46.57 | 4 |
| 9 | Redan | 4 | 1 | 3 | 0 | 0 | 0 | 102 | 253 | 40.32 | 4 |
| 10 | Golden Point | 4 | 0 | 4 | 0 | 0 | 0 | 43 | 401 | 10.72 | 0 |




