| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osborne | 13 | 11 | 1 | 0 | 1 | 0 | 1348 | 548 | 245.99 | 48 |
| 2 | Howlong | 13 | 11 | 1 | 0 | 1 | 0 | 1366 | 850 | 160.71 | 48 |
| 3 | Henty | 13 | 10 | 2 | 0 | 1 | 0 | 1407 | 652 | 215.80 | 44 |
| 4 | Holbrook | 13 | 8 | 4 | 0 | 1 | 0 | 1356 | 767 | 176.79 | 36 |
| 5 | Lockhart | 13 | 7 | 4 | 1 | 1 | 0 | 1049 | 870 | 120.57 | 34 |
| 6 | Culcairn | 13 | 7 | 5 | 0 | 1 | 0 | 1115 | 814 | 136.98 | 32 |
| 7 | BB Saints | 13 | 6 | 6 | 0 | 1 | 0 | 1000 | 1106 | 90.42 | 28 |
| 8 | Walla | 13 | 5 | 6 | 1 | 1 | 0 | 864 | 1150 | 75.13 | 26 |
| 9 | Rand-Walbundrie Tigers | 13 | 4 | 8 | 0 | 1 | 0 | 1081 | 1056 | 102.37 | 20 |
| 10 | Jindera | 13 | 4 | 8 | 0 | 1 | 0 | 876 | 1239 | 70.70 | 20 |
| 11 | Billabong Crows | 13 | 2 | 10 | 0 | 1 | 0 | 769 | 1293 | 59.47 | 12 |
| 12 | CDHBU | 13 | 2 | 10 | 0 | 1 | 0 | 706 | 1422 | 49.65 | 12 |
| 13 | Murray Magpies | 13 | 0 | 12 | 0 | 1 | 0 | 596 | 1766 | 33.75 | 4 |




