Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn Citizens W | 13 | 13 | 0 | 0 | 0 | 0 | 910 | 138 | 659.42 | 52 |
| 2 | St Marys B | 13 | 11 | 2 | 0 | 0 | 0 | 662 | 216 | 306.48 | 44 |
| 3 | Surrey Park | 13 | 9 | 4 | 0 | 0 | 0 | 429 | 418 | 102.63 | 36 |
| 4 | Kew Comets 1 | 13 | 7 | 6 | 0 | 0 | 0 | 482 | 310 | 155.48 | 28 |
| 5 | Canterbury B | 13 | 6 | 7 | 0 | 0 | 0 | 353 | 472 | 74.79 | 24 |
| 6 | Heidelberg B | 13 | 6 | 7 | 0 | 0 | 0 | 310 | 572 | 54.20 | 24 |
| 7 | Fitzroy 1 | 13 | 4 | 9 | 0 | 0 | 0 | 439 | 667 | 65.82 | 16 |
| 8 | Kew Rovers B | 13 | 3 | 10 | 0 | 0 | 0 | 293 | 722 | 40.58 | 12 |




