| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST MARYS AA7 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 46 | 21 | 25 | 31 |
| 2 | NARELLAN RANGERS AA7 | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 43 | 23 | 20 | 26 |
| 3 | C'TOWN SOUTHERN DISTRICTS AA7 | 13 | 7 | 3 | 2 | 0 | 1 | 0 | 37 | 24 | 13 | 26 |
| 4 | EAST CAMPBELLTOWN AA7 | 13 | 7 | 2 | 4 | 0 | 0 | 0 | 44 | 22 | 22 | 25 |
| 5 | MINTO STINGERS AA7 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 19 | 43 | -24 | 13 |
| 6 | MT ANNAN MUSTANGS AA7 | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 14 | 21 | -7 | 12 |
| 7 | ESCHOL PARK AA7 | 13 | 2 | 8 | 3 | 0 | 0 | 0 | 17 | 38 | -21 | 9 |
| 8 | HARRINGTON UNITED AA7 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 16 | 41 | -25 | 7 |



