| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcunda Bass | 4 | 4 | 0 | 0 | 0 | 0 | 430 | 64 | 671.88 | 16 |
| 2 | Dalyston | 4 | 4 | 0 | 0 | 0 | 0 | 329 | 51 | 645.10 | 16 |
| 3 | Korumburra-Bena | 4 | 3 | 1 | 0 | 0 | 0 | 318 | 60 | 530.00 | 12 |
| 4 | DWWWW | 4 | 3 | 1 | 0 | 0 | 0 | 308 | 155 | 198.71 | 12 |
| 5 | Toora & District | 4 | 3 | 1 | 0 | 0 | 0 | 215 | 118 | 182.20 | 12 |
| 6 | Phillip Island | 4 | 2 | 2 | 0 | 0 | 0 | 275 | 143 | 192.31 | 8 |
| 7 | M.D.U. | 4 | 2 | 2 | 0 | 0 | 0 | 149 | 135 | 110.37 | 8 |
| 8 | Wonthaggi Power | 4 | 2 | 2 | 0 | 0 | 0 | 201 | 204 | 98.53 | 8 |
| 9 | Yarram | 4 | 2 | 2 | 0 | 0 | 0 | 126 | 145 | 86.90 | 8 |
| 10 | Fish Creek | 4 | 1 | 3 | 0 | 0 | 0 | 115 | 310 | 37.10 | 4 |
| 11 | Inverloch-Kongwak | 4 | 1 | 3 | 0 | 0 | 0 | 89 | 313 | 28.43 | 4 |
| 12 | Foster | 4 | 1 | 3 | 0 | 0 | 0 | 72 | 350 | 20.57 | 4 |
| 13 | Tarwin | 4 | 0 | 4 | 0 | 0 | 0 | 54 | 357 | 15.13 | 0 |
| 14 | Stony Creek | 4 | 0 | 4 | 0 | 0 | 0 | 49 | 325 | 15.08 | 0 |



