| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Wendouree | 13 | 10 | 2 | 0 | 1 | 0 | 971 | 486 | 199.79 | 44 |
| 2 | Darley | 13 | 9 | 3 | 0 | 1 | 0 | 975 | 648 | 150.46 | 40 |
| 3 | East Point | 13 | 8 | 4 | 0 | 1 | 0 | 871 | 574 | 151.74 | 36 |
| 4 | Ballarat | 13 | 7 | 5 | 0 | 1 | 0 | 1039 | 684 | 151.90 | 32 |
| 5 | North Ballarat City | 13 | 7 | 5 | 0 | 1 | 0 | 919 | 613 | 149.92 | 32 |
| 6 | Sunbury | 13 | 7 | 5 | 0 | 1 | 0 | 876 | 708 | 123.73 | 32 |
| 7 | Bacchus Marsh | 13 | 6 | 5 | 0 | 2 | 0 | 741 | 695 | 106.62 | 32 |
| 8 | Redan | 13 | 6 | 6 | 0 | 1 | 0 | 841 | 736 | 114.27 | 28 |
| 9 | Melton | 13 | 4 | 8 | 0 | 1 | 0 | 631 | 956 | 66.00 | 20 |
| 10 | Melton South | 13 | 1 | 11 | 0 | 1 | 0 | 496 | 1344 | 36.90 | 8 |
| 11 | Sebastopol | 13 | 0 | 11 | 0 | 2 | 0 | 315 | 1231 | 25.59 | 8 |




