| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 12 | 12 | 0 | 0 | 0 | 1 | 1192 | 348 | 342.53 | 52 |
| 2 | Ballarat | 12 | 10 | 2 | 0 | 0 | 1 | 960 | 439 | 218.68 | 44 |
| 3 | East Ballarat | 11 | 7 | 4 | 0 | 0 | 2 | 764 | 436 | 175.23 | 36 |
| 4 | Mount Clear | 12 | 7 | 5 | 0 | 0 | 1 | 658 | 624 | 105.45 | 32 |
| 5 | Redan | 11 | 5 | 6 | 0 | 0 | 2 | 522 | 717 | 72.80 | 28 |
| 6 | Bacchus Marsh | 12 | 4 | 8 | 0 | 0 | 1 | 579 | 853 | 67.88 | 20 |
| 7 | Sebastopol | 12 | 4 | 8 | 0 | 0 | 1 | 432 | 685 | 63.07 | 20 |
| 8 | Lake Wendouree | 11 | 2 | 9 | 0 | 0 | 2 | 437 | 912 | 47.92 | 16 |
| 9 | Darley | 11 | 1 | 10 | 0 | 0 | 2 | 398 | 928 | 42.89 | 12 |
| 10 | Golden Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |




