| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbury | 4 | 3 | 0 | 0 | 1 | 0 | 367 | 87 | 421.84 | 16 |
| 2 | Redan | 4 | 3 | 1 | 0 | 0 | 0 | 350 | 140 | 250.00 | 12 |
| 3 | North Ballarat City | 4 | 3 | 1 | 0 | 0 | 0 | 275 | 245 | 112.24 | 12 |
| 4 | Darley | 4 | 2 | 1 | 0 | 1 | 0 | 156 | 178 | 87.64 | 12 |
| 5 | East Point | 4 | 2 | 2 | 0 | 0 | 0 | 279 | 246 | 113.41 | 8 |
| 6 | Ballarat | 4 | 2 | 2 | 0 | 0 | 0 | 252 | 250 | 100.80 | 8 |
| 7 | Sebastopol | 4 | 2 | 2 | 0 | 0 | 0 | 257 | 317 | 81.07 | 8 |
| 8 | Lake Wendouree | 4 | 1 | 2 | 0 | 1 | 0 | 162 | 236 | 68.64 | 8 |
| 9 | Melton South | 4 | 1 | 2 | 0 | 1 | 0 | 151 | 284 | 53.17 | 8 |
| 10 | Bacchus Marsh | 4 | 1 | 3 | 0 | 0 | 0 | 186 | 261 | 71.26 | 4 |
| 11 | Melton | 4 | 0 | 4 | 0 | 0 | 0 | 182 | 373 | 48.79 | 0 |



