| POS | TEAM | P | W | D | B | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Bay u18 | 13 | 10 | 1 | 2 | 1130 | 353 | 320.11 | 50 |
| 2 | Lauderdale u18 | 13 | 5 | 1 | 4 | 537 | 501 | 107.19 | 38 |
| 3 | Glenorchy u18 | 12 | 5 | 1 | 1 | 557 | 642 | 86.76 | 26 |
| 4 | North Hobart u18 | 12 | 2 | 2 | 2 | 523 | 680 | 76.91 | 20 |
| 5 | Clarence - U18 | 12 | 0 | 1 | 2 | 345 | 945 | 36.51 | 10 |
| 6 | Launceston u18 | 2 | 1 | 1 | 0 | 80 | 51 | 156.86 | 6 |
| 7 | NRAFLT u18 | 1 | 1 | 0 | 0 | 75 | 55 | 136.36 | 4 |
| 8 | North Launceston u18 | 1 | 0 | 1 | 0 | 42 | 42 | 100.00 | 2 |
| 9 | STJFL u18 | 1 | 0 | 0 | 0 | 55 | 75 | 73.33 | 0 |
| 10 | Tas Invit U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | South Launceston u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | TAS u16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |




