Fixtures/Results
Mens 2011 Summer
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammerheads | 14 | 14 | 0 | 0 | 0 | 0 | 783 | 335 | 233.73 | 42 | ||
| 2 | Jalanties | 14 | 10 | 3 | 0 | 1 | 0 | 546 | 502 | 108.76 | 36 | ||
| 3 | Bullets | 14 | 9 | 4 | 1 | 0 | 0 | 842 | 621 | 135.59 | 33 | ||
| 4 | Horses | 13 | 9 | 4 | 1 | 0 | 1 | 661 | 410 | 161.22 | 32 | ||
| 5 | Gassed | 14 | 6 | 8 | 0 | 0 | 0 | 491 | 601 | 81.70 | 26 | ||
| 6 | Darlington 76ers | 12 | 6 | 6 | 0 | 0 | 0 | 423 | 434 | 97.47 | 24 | ||
| 7 | D-League | 13 | 5 | 8 | 0 | 0 | 0 | 403 | 514 | 78.40 | 23 | ||
| 8 | Mixed Up | 14 | 4 | 10 | 0 | 0 | 0 | 461 | 637 | 72.37 | 22 | ||
| 9 | Razorbacks | 14 | 3 | 11 | 0 | 0 | 0 | 469 | 809 | 57.97 | 20 | ||
| 10 | OKC | 8 | 0 | 12 | 0 | 0 | 4 | 291 | 507 | 57.40 | 8 | ||



