| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINTO STINGERS MLR | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 55 | 18 | 37 | 35 |
| 2 | GUNNERS MLR | 14 | 8 | 2 | 4 | 0 | 0 | 0 | 46 | 21 | 25 | 28 |
| 3 | NARELLAN RANGERS MLR | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 41 | 24 | 17 | 26 |
| 4 | MT ANNAN MUSTANGS MLR | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 43 | 24 | 19 | 25 |
| 5 | ST MARYS MLR | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 27 | 14 | 13 | 25 |
| 6 | CAMDEN TIGERS MLR | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 38 | 29 | 9 | 20 |
| 7 | CAMDEN FALCONS MLR | 14 | 5 | 4 | 5 | 0 | 0 | 0 | 31 | 31 | 0 | 20 |
| 8 | ESCHOL PARK MLR | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 28 | 34 | -6 | 18 |
| 9 | FIELDS UNITED MLR | 14 | 4 | 7 | 3 | 0 | 0 | 0 | 27 | 46 | -19 | 15 |
| 10 | RUSE MLR | 14 | 3 | 8 | 3 | 0 | 0 | 0 | 16 | 32 | -16 | 12 |
| 11 | HARRINGTON UNITED MLR | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 15 | 64 | -49 | 7 |
| 12 | BRADBURY MLR | 14 | 1 | 11 | 2 | 0 | 0 | 0 | 13 | 43 | -30 | 5 |



