| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Park | 4 | 4 | 0 | 0 | 0 | 0 | 496 | 108 | 459.26 | 16 |
| 2 | Newtown & Chilwell | 4 | 4 | 0 | 0 | 0 | 0 | 382 | 151 | 252.98 | 16 |
| 3 | St Joseph's | 4 | 4 | 0 | 0 | 0 | 0 | 325 | 187 | 173.80 | 16 |
| 4 | St Mary's | 4 | 3 | 1 | 0 | 0 | 0 | 377 | 220 | 171.36 | 12 |
| 5 | South Barwon | 4 | 2 | 2 | 0 | 0 | 0 | 392 | 252 | 155.56 | 8 |
| 6 | Colac | 4 | 2 | 2 | 0 | 0 | 0 | 307 | 257 | 119.46 | 8 |
| 7 | Lara | 4 | 1 | 3 | 0 | 0 | 0 | 280 | 188 | 148.94 | 4 |
| 8 | GWSP | 4 | 1 | 3 | 0 | 0 | 0 | 202 | 337 | 59.94 | 4 |
| 9 | St Albans | 4 | 1 | 3 | 0 | 0 | 0 | 226 | 465 | 48.60 | 4 |
| 10 | North Shore | 4 | 1 | 3 | 0 | 0 | 0 | 179 | 379 | 47.23 | 4 |
| 11 | Leopold | 4 | 1 | 3 | 0 | 0 | 0 | 169 | 371 | 45.55 | 4 |
| 12 | Grovedale | 4 | 0 | 4 | 0 | 0 | 0 | 159 | 579 | 27.46 | 0 |




