| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queenscliff | 14 | 12 | 2 | 0 | 0 | 0 | 1820 | 881 | 206.58 | 48 |
| 2 | Geelong Amateur | 14 | 12 | 2 | 0 | 0 | 0 | 1639 | 1093 | 149.95 | 48 |
| 3 | Ocean Grove | 14 | 11 | 3 | 0 | 0 | 0 | 1873 | 997 | 187.86 | 44 |
| 4 | Anglesea | 14 | 10 | 4 | 0 | 0 | 0 | 1625 | 980 | 165.82 | 40 |
| 5 | Torquay | 14 | 7 | 7 | 0 | 0 | 0 | 1168 | 1251 | 93.37 | 28 |
| 6 | Drysdale | 14 | 6 | 8 | 0 | 0 | 0 | 1275 | 1408 | 90.55 | 24 |
| 7 | Barwon Heads | 14 | 5 | 9 | 0 | 0 | 0 | 1187 | 1355 | 87.60 | 20 |
| 8 | Modewarre | 14 | 4 | 9 | 1 | 0 | 0 | 1029 | 1163 | 88.48 | 18 |
| 9 | Newcomb Power | 14 | 2 | 11 | 1 | 0 | 0 | 747 | 1730 | 43.18 | 10 |
| 10 | Portarlington | 14 | 0 | 14 | 0 | 0 | 0 | 716 | 2221 | 32.24 | 0 |




