| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 16 | 15 | 1 | 93.75 | WWWWW | 9 | 7 | 1 | 8 | 0 | 138.56 | ||
| 2 | KNOX | 16 | 15 | 1 | 93.75 | WWWWW | 8 | 7 | 0 | 8 | 1 | 131.92 | ||
| 3 | KILSYTH | 17 | 13 | 4 | 76.47 | WWWLW | 1 | 6 | 3 | 7 | 1 | 114.02 | ||
| 4 | BENDIGO | 16 | 12 | 4 | 75.00 | WWWWL | -1 | 6 | 2 | 6 | 2 | 114.64 | ||
| 5 | BALLARAT | 18 | 12 | 6 | 66.67 | WLWWW | 3 | 6 | 2 | 6 | 4 | 111.79 | ||
| 6 | LAUNCESTON | 15 | 8 | 7 | 53.33 | WLLWL | -1 | 3 | 6 | 5 | 1 | 96.66 | ||
| 7 | NUNAWADING | 19 | 10 | 9 | 52.63 | LWLLW | 1 | 5 | 5 | 5 | 4 | 94.26 | ||
| 8 | GEELONG | 15 | 5 | 10 | 33.33 | LWLLL | -3 | 1 | 7 | 4 | 3 | 89.10 | ||
| 9 | BRISBANE | 16 | 5 | 11 | 31.25 | WWLWL | -1 | 3 | 5 | 2 | 6 | 92.94 | ||
| 10 | ALBURY WODONGA | 16 | 5 | 11 | 31.25 | LLLLL | -5 | 2 | 5 | 3 | 6 | 88.55 | ||
| 11 | FRANKSTON | 15 | 3 | 12 | 20.00 | LWLLL | -3 | 2 | 6 | 1 | 6 | 83.90 | ||
| 12 | HOBART | 17 | 3 | 14 | 17.65 | LLLWL | -1 | 1 | 8 | 2 | 6 | 86.04 | ||
| 13 | SANDRINGHAM | 18 | 1 | 17 | 5.56 | LLLLW | 1 | 1 | 7 | 0 | 10 | 78.02 | ||



