| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Sabres | 14 | 12 | 2 | 0 | 85.71 | 8 | 6 | 1 | 6 | 1 | 122.94 | ||
| 2 | Norwood Flames | 14 | 12 | 2 | 0 | 85.71 | 5 | 5 | 1 | 7 | 1 | 119.27 | ||
| 3 | Forestville Eagles | 14 | 11 | 3 | 0 | 78.57 | -2 | 4 | 3 | 7 | 0 | 116.78 | ||
| 4 | West Adelaide Bearcats | 14 | 8 | 6 | 0 | 57.14 | -1 | 4 | 3 | 4 | 3 | 107.10 | ||
| 5 | North Adelaide Rockets | 14 | 7 | 7 | 0 | 50.00 | -1 | 4 | 3 | 3 | 4 | 98.74 | ||
| 6 | Southern Tigers | 14 | 5 | 9 | 0 | 35.71 | -3 | 1 | 6 | 4 | 3 | 93.74 | ||
| 7 | Central Districts Lions | 14 | 5 | 9 | 0 | 35.71 | 1 | 2 | 5 | 3 | 4 | 90.76 | ||
| 8 | Woodville Warriors | 14 | 4 | 10 | 0 | 28.57 | 2 | 1 | 7 | 3 | 3 | 90.89 | ||
| 9 | Eastern Mavericks | 14 | 4 | 10 | 0 | 28.57 | 1 | 1 | 6 | 3 | 4 | 87.70 | ||
| 10 | South Adelaide Panthers | 14 | 2 | 12 | 0 | 14.29 | -6 | 1 | 6 | 1 | 6 | 82.88 | ||





