| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwood Flames | 14 | 12 | 2 | 0 | 85.71 | -1 | 6 | 1 | 6 | 1 | 126.27 | ||
| 2 | North Adelaide Rockets | 14 | 11 | 3 | 0 | 78.57 | 4 | 6 | 1 | 5 | 2 | 121.24 | ||
| 3 | Central Districts Lions | 14 | 10 | 4 | 0 | 71.43 | 4 | 6 | 2 | 4 | 2 | 120.43 | ||
| 4 | Forestville Eagles | 14 | 10 | 4 | 0 | 71.43 | 3 | 6 | 1 | 4 | 3 | 119.77 | ||
| 5 | Southern Tigers | 14 | 8 | 6 | 0 | 57.14 | -3 | 4 | 3 | 4 | 3 | 105.25 | ||
| 6 | Eastern Mavericks | 14 | 7 | 7 | 0 | 50.00 | 2 | 3 | 4 | 4 | 3 | 89.72 | ||
| 7 | Sturt Sabres | 14 | 4 | 10 | 0 | 28.57 | 1 | 2 | 5 | 2 | 5 | 91.20 | ||
| 8 | West Adelaide Bearcats | 14 | 3 | 11 | 0 | 21.43 | -3 | 1 | 6 | 2 | 5 | 87.62 | ||
| 9 | Woodville Warriors | 14 | 3 | 11 | 0 | 21.43 | -5 | 1 | 6 | 2 | 5 | 78.51 | ||
| 10 | South Adelaide Panthers | 14 | 2 | 12 | 0 | 14.29 | -2 | 0 | 6 | 2 | 6 | 74.83 | ||




