| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highfields U15 | 14 | 14 | 0 | 0 | 0 | 475 | 110 | 431.82 | 365 | 29 |
| 2 | Oakey U15 | 14 | 11 | 3 | 0 | 0 | 410 | 206 | 199.03 | 204 | 23 |
| 3 | Dalby U15 | 14 | 10 | 4 | 0 | 0 | 458 | 184 | 248.91 | 274 | 21 |
| 4 | Brothers U15 | 14 | 8 | 6 | 0 | 0 | 373 | 348 | 107.18 | 25 | 17 |
| 5 | Gatton U15 | 14 | 5 | 9 | 0 | 0 | 268 | 314 | 85.35 | -46 | 11 |
| 6 | Souths U15 | 14 | 4 | 10 | 0 | 0 | 286 | 335 | 85.37 | -49 | 9 |
| 7 | Newtown U15 | 14 | 2 | 12 | 0 | 0 | 144 | 453 | 31.79 | -309 | 5 |
| 8 | Valleys U15 | 14 | 1 | 13 | 0 | 0 | 142 | 606 | 23.43 | -464 | 3 |




