| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 19 | 17 | 2 | 89.47 | WWWWW | 17 | 2 | 8 | 9 | 1 | 8 | 1 | 113.91 | ||
| 2 | NUNAWADING | 21 | 17 | 4 | 80.95 | WWWWW | 17 | 4 | 11 | 9 | 2 | 8 | 2 | 115.53 | ||
| 3 | KNOX | 20 | 15 | 5 | 75.00 | WWWWW | 15 | 5 | 6 | 8 | 2 | 7 | 3 | 113.34 | ||
| 4 | GEELONG | 18 | 12 | 6 | 66.67 | WWWWL | 12 | 6 | -1 | 8 | 1 | 4 | 5 | 106.39 | ||
| 5 | KILSYTH | 20 | 11 | 9 | 55.00 | LWLWW | 11 | 9 | 2 | 4 | 5 | 7 | 4 | 103.72 | ||
| 6 | SANDRINGHAM | 21 | 11 | 10 | 52.38 | LWLLL | 11 | 10 | -3 | 7 | 4 | 4 | 6 | 105.12 | ||
| 7 | DANDENONG | 20 | 10 | 10 | 50.00 | WWLWL | 10 | 10 | -1 | 6 | 4 | 4 | 6 | 103.87 | ||
| 8 | BALLARAT | 20 | 10 | 10 | 50.00 | LWWLL | 10 | 10 | -2 | 6 | 5 | 4 | 5 | 102.37 | ||
| 9 | HOBART | 21 | 9 | 12 | 42.86 | LWLLW | 9 | 12 | 1 | 5 | 5 | 4 | 7 | 98.33 | ||
| 10 | FRANKSTON | 19 | 8 | 11 | 42.11 | LWWWW | 8 | 11 | 4 | 5 | 5 | 3 | 6 | 95.10 | ||
| 11 | MT GAMBIER | 20 | 8 | 12 | 40.00 | WLLLW | 8 | 12 | 1 | 7 | 2 | 1 | 10 | 97.38 | ||
| 12 | BRISBANE | 20 | 7 | 13 | 35.00 | LLLLW | 7 | 13 | 1 | 5 | 4 | 2 | 9 | 90.59 | ||
| 13 | CANBERRA | 18 | 6 | 12 | 33.33 | LLLLL | 6 | 12 | -6 | 5 | 6 | 1 | 6 | 91.34 | ||
| 14 | N W TASMANIA | 21 | 5 | 16 | 23.81 | LLLLL | 5 | 16 | -9 | 4 | 6 | 1 | 10 | 86.15 | ||
| 15 | ALBURY WODONGA | 20 | 3 | 17 | 15.00 | LWWLL | 3 | 17 | -2 | 3 | 6 | 0 | 11 | 81.48 | ||



