| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCHOL PARK U16/1 | 13 | 10 | 0 | 3 | 2 | 0 | 0 | 30 | 7 | 23 | 33 |
| 2 | NARELLAN RANGERS U16/1 | 13 | 8 | 2 | 3 | 2 | 0 | 0 | 31 | 10 | 21 | 27 |
| 3 | HARRINGTON UNITED U16/1 | 13 | 7 | 3 | 3 | 2 | 0 | 0 | 21 | 27 | -6 | 24 |
| 4 | PICTON RANGERS U16/1 | 13 | 5 | 4 | 4 | 2 | 0 | 0 | 27 | 19 | 8 | 19 |
| 5 | GUNNERS U16/1 | 13 | 3 | 8 | 2 | 2 | 0 | 0 | 16 | 25 | -9 | 11 |
| 6 | FIELDS UNITED U16/1 | 12 | 1 | 8 | 3 | 3 | 0 | 0 | 15 | 38 | -23 | 6 |
| 7 | ST MARYS U16/1 | 13 | 0 | 8 | 5 | 2 | 0 | 0 | 8 | 22 | -14 | 5 |



