Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noble Park | 15 | 13 | 2 | 0 | 0 | 0 | 1942 | 1059 | 183.38 | 52 |
| 2 | Blackburn | 15 | 13 | 2 | 0 | 0 | 0 | 1598 | 1089 | 146.74 | 52 |
| 3 | Scoresby | 15 | 12 | 3 | 0 | 0 | 0 | 1708 | 1182 | 144.50 | 48 |
| 4 | Knox | 15 | 10 | 5 | 0 | 0 | 0 | 1170 | 860 | 136.05 | 40 |
| 5 | Balwyn | 15 | 9 | 6 | 0 | 0 | 0 | 1447 | 1253 | 115.48 | 36 |
| 6 | East Burwood | 15 | 7 | 7 | 1 | 0 | 0 | 1123 | 1190 | 94.37 | 30 |
| 7 | Norwood | 15 | 7 | 8 | 0 | 0 | 0 | 1393 | 1293 | 107.73 | 28 |
| 8 | East Ringwood | 15 | 7 | 8 | 0 | 0 | 0 | 1229 | 1346 | 91.31 | 28 |
| 9 | Vermont | 15 | 4 | 11 | 0 | 0 | 0 | 1149 | 1473 | 78.00 | 16 |
| 10 | South Croydon | 15 | 3 | 11 | 1 | 0 | 0 | 1152 | 1848 | 62.34 | 14 |
| 11 | Croydon | 15 | 2 | 11 | 2 | 0 | 0 | 1026 | 1512 | 67.86 | 12 |
| 12 | Mulgrave | 15 | 1 | 14 | 0 | 0 | 0 | 1063 | 1895 | 56.09 | 4 |




