| POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrandyte | 2 | 2 | 0 | 146 | 98 | 148.98 | 1 | 0 | 1 | 0 | 2 | WW | 100.00 | ||
| 2 | Diamond Valley | 3 | 3 | 0 | 234 | 177 | 132.20 | 2 | 0 | 1 | 0 | 3 | WWW | 100.00 | ||
| 3 | Werribee | 2 | 2 | 0 | 126 | 108 | 116.67 | 2 | 0 | 0 | 0 | 2 | WW | 100.00 | ||
| 4 | Coburg | 3 | 2 | 1 | 194 | 167 | 116.17 | 0 | 1 | 2 | 0 | 2 | LWW | 66.67 | ||
| 5 | Sunbury | 2 | 1 | 1 | 106 | 115 | 92.17 | 1 | 0 | 0 | 1 | 1 | LW | 50.00 | ||
| 6 | Warrnambool | 3 | 1 | 2 | 168 | 186 | 90.32 | 1 | 0 | 0 | 2 | -2 | WLL | 33.33 | ||
| 7 | Latrobe City | 3 | 1 | 2 | 195 | 240 | 81.25 | 1 | 1 | 0 | 1 | 1 | LLW | 33.33 | ||
| 8 | Hawthorn | 4 | 1 | 3 | 214 | 228 | 93.86 | 1 | 0 | 0 | 3 | -3 | WLLL | 25.00 | ||
| 9 | Mildura | 4 | 0 | 4 | 193 | 257 | 75.10 | 0 | 2 | 0 | 2 | -4 | LLLL | 0.00 | ||



