| POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werribee | 2 | 2 | 0 | 140 | 80 | 175.00 | 1 | 0 | 1 | 0 | 2 | WW | 100.00 | ||
| 2 | Keilor | 2 | 2 | 0 | 127 | 100 | 127.00 | 1 | 0 | 1 | 0 | 2 | WW | 100.00 | ||
| 3 | McKinnon | 3 | 2 | 1 | 216 | 189 | 114.29 | 2 | 0 | 0 | 1 | 2 | LWW | 66.67 | ||
| 4 | Sunbury | 3 | 2 | 1 | 181 | 189 | 95.77 | 1 | 0 | 1 | 1 | 1 | WLW | 66.67 | ||
| 5 | Coburg | 2 | 1 | 1 | 126 | 112 | 112.50 | 1 | 0 | 0 | 1 | 1 | LW | 50.00 | ||
| 6 | Western Port | 2 | 1 | 1 | 133 | 128 | 103.91 | 0 | 1 | 1 | 0 | -1 | WL | 50.00 | ||
| 7 | Cranbourne | 2 | 1 | 1 | 111 | 109 | 101.83 | 1 | 1 | 0 | 0 | -1 | WL | 50.00 | ||
| 8 | Latrobe City | 2 | 1 | 1 | 111 | 128 | 86.72 | 1 | 0 | 0 | 1 | 1 | LW | 50.00 | ||
| 9 | Southern Peninsula | 3 | 1 | 2 | 159 | 169 | 94.08 | 1 | 1 | 0 | 1 | -2 | WLL | 33.33 | ||
| 10 | Craigieburn | 3 | 1 | 2 | 145 | 198 | 73.23 | 0 | 0 | 1 | 2 | 1 | LLW | 33.33 | ||
| 11 | Mornington | 2 | 0 | 2 | 127 | 135 | 94.07 | 0 | 1 | 0 | 1 | -2 | LL | 0.00 | ||
| 12 | Whittlesea | 2 | 0 | 2 | 117 | 156 | 75.00 | 0 | 1 | 0 | 1 | -2 | LL | 0.00 | ||



