| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banyule | 16 | 16 | 0 | 0 | 0 | 0 | 1997 | 992 | 201.31 | 64 |
| 2 | Parkdale Vultures | 16 | 11 | 5 | 0 | 0 | 0 | 1744 | 1234 | 141.33 | 44 |
| 3 | Whitefriars | 16 | 10 | 6 | 0 | 0 | 0 | 1455 | 1207 | 120.55 | 40 |
| 4 | North Old Boys/St Pats | 16 | 9 | 6 | 1 | 0 | 0 | 1476 | 1373 | 107.50 | 38 |
| 5 | Peninsula | 16 | 9 | 7 | 0 | 0 | 0 | 1611 | 1459 | 110.42 | 36 |
| 6 | Williamstown | 16 | 8 | 6 | 2 | 0 | 0 | 1510 | 1428 | 105.74 | 36 |
| 7 | Old Geelong | 16 | 7 | 9 | 0 | 0 | 0 | 1229 | 1473 | 83.44 | 28 |
| 8 | Old Paradians | 16 | 4 | 12 | 0 | 0 | 0 | 1216 | 1497 | 81.23 | 16 |
| 9 | Old Mentonians | 16 | 3 | 12 | 1 | 0 | 0 | 1038 | 1763 | 58.88 | 14 |
| 10 | Bulleen Templestowe | 16 | 1 | 15 | 0 | 0 | 0 | 1113 | 1963 | 56.70 | 4 |



