| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 20 | 17 | 3 | 85.00 | WWWWL | 17 | 3 | -1 | 9 | 1 | 8 | 2 | 112.59 | ||
| 2 | NUNAWADING | 22 | 18 | 4 | 81.82 | WWWWW | 18 | 4 | 12 | 10 | 2 | 8 | 2 | 115.47 | ||
| 3 | KNOX | 22 | 15 | 7 | 68.18 | WWWLL | 15 | 7 | -2 | 8 | 3 | 7 | 4 | 110.79 | ||
| 4 | GEELONG | 20 | 13 | 7 | 65.00 | WWLLW | 13 | 7 | 1 | 8 | 1 | 5 | 6 | 106.52 | ||
| 5 | KILSYTH | 21 | 12 | 9 | 57.14 | WLWWW | 12 | 9 | 3 | 5 | 5 | 7 | 4 | 104.14 | ||
| 6 | SANDRINGHAM | 22 | 12 | 10 | 54.55 | WLLLW | 12 | 10 | 1 | 7 | 4 | 5 | 6 | 105.08 | ||
| 7 | BALLARAT | 21 | 11 | 10 | 52.38 | WWLLW | 11 | 10 | 1 | 7 | 5 | 4 | 5 | 104.39 | ||
| 8 | DANDENONG | 22 | 11 | 11 | 50.00 | LWLWL | 11 | 11 | -1 | 6 | 5 | 5 | 6 | 103.87 | ||
| 9 | HOBART | 22 | 10 | 12 | 45.45 | WLLWW | 10 | 12 | 2 | 6 | 5 | 4 | 7 | 98.79 | ||
| 10 | FRANKSTON | 20 | 9 | 11 | 45.00 | WWWWW | 9 | 11 | 5 | 5 | 5 | 4 | 6 | 96.86 | ||
| 11 | MT GAMBIER | 21 | 9 | 12 | 42.86 | LLLWW | 9 | 12 | 2 | 8 | 2 | 1 | 10 | 97.99 | ||
| 12 | BRISBANE | 21 | 7 | 14 | 33.33 | LLLWL | 7 | 14 | -1 | 5 | 5 | 2 | 9 | 90.86 | ||
| 13 | CANBERRA | 21 | 7 | 14 | 33.33 | LLLLW | 7 | 14 | 1 | 5 | 6 | 2 | 8 | 90.41 | ||
| 14 | N W TASMANIA | 22 | 5 | 17 | 22.73 | LLLLL | 5 | 17 | -10 | 4 | 7 | 1 | 10 | 85.82 | ||
| 15 | ALBURY WODONGA | 21 | 3 | 18 | 14.29 | WWLLL | 3 | 18 | -3 | 3 | 7 | 0 | 11 | 81.02 | ||



