| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwood Flames | 16 | 14 | 2 | 0 | 87.50 | 6 | 7 | 1 | 7 | 1 | 124.74 | ||
| 2 | North Adelaide Rockets | 16 | 13 | 3 | 0 | 81.25 | 7 | 6 | 2 | 7 | 1 | 120.83 | ||
| 3 | Forestville Eagles | 16 | 11 | 5 | 0 | 68.75 | -1 | 5 | 3 | 6 | 2 | 123.37 | ||
| 4 | West Adelaide Bearcats | 16 | 10 | 6 | 0 | 62.50 | 2 | 4 | 4 | 6 | 2 | 108.67 | ||
| 5 | Sturt Sabres | 16 | 8 | 8 | 0 | 50.00 | -3 | 3 | 5 | 5 | 3 | 100.56 | ||
| 6 | Woodville Warriors | 16 | 8 | 8 | 0 | 50.00 | 2 | 4 | 4 | 4 | 4 | 89.93 | ||
| 7 | South Adelaide Panthers | 16 | 5 | 11 | 0 | 31.25 | -2 | 2 | 6 | 3 | 5 | 92.74 | ||
| 8 | Southern Tigers | 16 | 5 | 11 | 0 | 31.25 | 1 | 2 | 6 | 3 | 5 | 90.33 | ||
| 9 | Central Districts Lions | 16 | 4 | 12 | 0 | 25.00 | -2 | 2 | 6 | 2 | 6 | 80.35 | ||
| 10 | Eastern Mavericks | 16 | 2 | 14 | 0 | 12.50 | -7 | 1 | 7 | 1 | 7 | 81.28 | ||




