| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 16 | 13 | 1 | 0 | 2 | 0 | 1383 | 416 | 332.45 | 60 |
| 2 | Sunbury | 16 | 12 | 2 | 0 | 2 | 0 | 1397 | 569 | 245.52 | 56 |
| 3 | Ballarat | 16 | 10 | 4 | 0 | 2 | 0 | 1183 | 662 | 178.70 | 48 |
| 4 | East Point | 16 | 10 | 5 | 0 | 1 | 0 | 1211 | 646 | 187.46 | 44 |
| 5 | North Ballarat City | 16 | 9 | 5 | 0 | 2 | 0 | 1093 | 678 | 161.21 | 44 |
| 6 | Lake Wendouree | 16 | 9 | 5 | 0 | 2 | 0 | 998 | 745 | 133.96 | 44 |
| 7 | Sebastopol | 16 | 5 | 9 | 0 | 2 | 0 | 806 | 1160 | 69.48 | 28 |
| 8 | Melton South | 16 | 3 | 11 | 0 | 2 | 0 | 606 | 1592 | 38.07 | 20 |
| 9 | Melton | 16 | 2 | 12 | 0 | 2 | 0 | 586 | 1293 | 45.32 | 16 |
| 10 | Bacchus Marsh | 16 | 3 | 12 | 0 | 1 | 0 | 563 | 1266 | 44.47 | 16 |
| 11 | Darley | 16 | 2 | 12 | 0 | 2 | 0 | 545 | 1344 | 40.55 | 16 |




