| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osborne | 16 | 13 | 1 | 0 | 2 | 0 | 1668 | 633 | 263.51 | 60 |
| 2 | Henty | 16 | 12 | 2 | 0 | 2 | 0 | 1570 | 777 | 202.06 | 56 |
| 3 | Howlong | 16 | 12 | 3 | 0 | 1 | 0 | 1597 | 1069 | 149.39 | 52 |
| 4 | Culcairn | 16 | 9 | 5 | 1 | 1 | 0 | 1337 | 984 | 135.87 | 42 |
| 5 | Holbrook | 16 | 9 | 6 | 0 | 1 | 0 | 1543 | 962 | 160.40 | 40 |
| 6 | BB Saints | 16 | 9 | 6 | 0 | 1 | 0 | 1337 | 1297 | 103.08 | 40 |
| 7 | Lockhart | 16 | 7 | 7 | 1 | 1 | 0 | 1162 | 1137 | 102.20 | 34 |
| 8 | Walla | 16 | 7 | 7 | 1 | 1 | 0 | 1056 | 1401 | 75.37 | 34 |
| 9 | Rand-Walbundrie Tigers | 16 | 6 | 9 | 0 | 1 | 0 | 1403 | 1209 | 116.05 | 28 |
| 10 | Jindera | 16 | 5 | 9 | 0 | 2 | 0 | 984 | 1379 | 71.36 | 28 |
| 11 | Billabong Crows | 16 | 2 | 11 | 1 | 2 | 0 | 901 | 1431 | 62.96 | 18 |
| 12 | CDHBU | 16 | 2 | 13 | 0 | 1 | 0 | 854 | 1847 | 46.24 | 12 |
| 13 | Murray Magpies | 16 | 0 | 14 | 0 | 2 | 0 | 668 | 1954 | 34.19 | 8 |




