| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prahran Assumption | 16 | 16 | 0 | 0 | 0 | 0 | 1933 | 925 | 208.97 | 64 |
| 2 | Yarra Valley | 16 | 13 | 3 | 0 | 0 | 0 | 1806 | 979 | 184.47 | 52 |
| 3 | Ivanhoe | 16 | 11 | 5 | 0 | 0 | 0 | 1381 | 1289 | 107.14 | 44 |
| 4 | Monash Gryphons | 16 | 10 | 6 | 0 | 0 | 0 | 1284 | 1172 | 109.56 | 40 |
| 5 | UHS-VU | 16 | 8 | 8 | 0 | 0 | 0 | 1454 | 1389 | 104.68 | 32 |
| 6 | Elsternwick | 16 | 7 | 9 | 0 | 0 | 0 | 1413 | 1573 | 89.83 | 28 |
| 7 | Albert Park | 16 | 6 | 10 | 0 | 0 | 0 | 1378 | 1470 | 93.74 | 24 |
| 8 | Kew | 16 | 6 | 10 | 0 | 0 | 0 | 1256 | 1405 | 89.40 | 24 |
| 9 | Power House | 16 | 5 | 11 | 0 | 0 | 0 | 1241 | 1385 | 89.60 | 20 |
| 10 | West Brunswick | 16 | 5 | 11 | 0 | 0 | 0 | 1123 | 1571 | 71.48 | 20 |
| 11 | Hawthorn | 16 | 5 | 11 | 0 | 0 | 0 | 1241 | 1775 | 69.92 | 20 |
| 12 | Mt Lilydale | 16 | 4 | 12 | 0 | 0 | 0 | 1017 | 1594 | 63.80 | 16 |



