| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 19 | 18 | 1 | 94.74 | WWWWW | 9 | 0 | 8 | 11 | 0 | 7 | 1 | 124.72 |
| 2 | KILSYTH | 21 | 16 | 5 | 76.19 | WLWLL | 8 | 2 | -2 | 10 | 1 | 6 | 4 | 116.07 |
| 3 | NUNAWADING | 21 | 13 | 8 | 61.90 | WWLWW | 6 | 3 | 2 | 6 | 4 | 7 | 4 | 108.00 |
| 4 | BALLARAT | 19 | 9 | 10 | 47.37 | LLLLW | 5 | 4 | 1 | 4 | 6 | 5 | 4 | 98.59 |
| 5 | HOBART | 22 | 10 | 12 | 45.45 | LWWWL | 3 | 7 | -1 | 5 | 6 | 5 | 6 | 98.36 |
| 6 | LAUNCESTON | 22 | 7 | 15 | 31.82 | LWLLL | 3 | 7 | -3 | 3 | 9 | 4 | 6 | 88.92 |
| 7 | ALBURY WODONGA | 22 | 1 | 21 | 4.55 | LWLLL | 0 | 11 | -3 | 0 | 11 | 1 | 10 | 69.93 |
Ladder Note
SEABL FINALSWeek 1 (Aug 17, 18, 19)
G1 - East 1 v East 2
G2 - East 3 v East 4
G3 - South 1 v South 2
G4 - South 3 v South 4
Week 2 (Aug 24, 25, 26)
G5 - Loser G1 v Winner G2
G6 - Loser G3 v Winner G4
Week 3 (Aug 31, Sept 1, 2)
G7 - Winner G1 v Winner G5 (East Women Conference Grand Final)
G8 - Winner G3 v Winner G6 (South Women Conference Grand FInal)
Week 4 (Saturday September 8 @ State Basketball Centre
G9 - Winner G7 (East Champion) v Winner G8 (South Champion)



