Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Box Hill United SC | 16 | 13 | 3 | 0 | 54 | 13 | 41 | 42 |
| 2 | Sandringham SC | 16 | 10 | 2 | 4 | 43 | 17 | 26 | 32 |
| 3 | Bundoora United FC | 16 | 9 | 4 | 3 | 50 | 25 | 25 | 31 |
| 4 | Heidelberg United SC | 16 | 9 | 4 | 3 | 44 | 28 | 16 | 31 |
| 5 | Casey Comets FC | 16 | 9 | 2 | 5 | 45 | 21 | 24 | 29 |
| 6 | South Melbourne Womens FC | 16 | 7 | 1 | 8 | 36 | 33 | 3 | 22 |
| 7 | Cairnlea FC | 16 | 5 | 1 | 10 | 28 | 49 | -21 | 16 |
| 8 | Ashburton Womens SC | 16 | 4 | 3 | 9 | 29 | 32 | -3 | 15 |
| 9 | Preston Lions FC | 16 | 1 | 3 | 12 | 12 | 53 | -41 | 6 |
| 10 | EAP | 16 | 1 | 1 | 14 | 12 | 82 | -70 | 4 |




