| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide 36ers | 19 | 16 | 3 | 2260 | 2000 | 113.00 | 0.00 | WWWWW | 9 | 8 | 2 | 8 | 1 |
| 2 | North Melbourne Giants | 19 | 12 | 7 | 2242 | 2050 | 109.37 | 0.00 | WWWWL | -1 | 8 | 2 | 4 | 5 |
| 3 | Brisbane Bullets | 22 | 16 | 6 | 2265 | 2080 | 108.89 | 0.00 | WWWWW | 5 | 9 | 0 | 7 | 6 |
| 4 | Perth Wildcats | 19 | 14 | 5 | 2169 | 1993 | 108.83 | 0.00 | WWWLW | 1 | 9 | 1 | 5 | 4 |
| 5 | Wollongong Hawks | 19 | 15 | 4 | 1936 | 1826 | 106.02 | 0.00 | WWWWW | 6 | 10 | 0 | 5 | 4 |
| 6 | Canberra Cannons | 19 | 14 | 5 | 2069 | 1994 | 103.76 | 0.00 | LLWWL | -1 | 8 | 3 | 6 | 2 |
| 7 | Hobart Devils | 19 | 11 | 8 | 1882 | 1819 | 103.46 | 0.00 | WWLLL | -3 | 6 | 4 | 5 | 4 |
| 8 | Eastside Melbourne | 20 | 10 | 10 | 1986 | 1982 | 100.20 | 0.00 | LLWWL | -1 | 5 | 5 | 5 | 5 |
| 9 | Geelong Supercats | 21 | 10 | 11 | 2102 | 2137 | 98.36 | 0.00 | WLLLW | 1 | 7 | 3 | 3 | 8 |
| 10 | West Sydney Westars | 22 | 7 | 15 | 2133 | 2245 | 95.01 | 0.00 | LLLLW | 1 | 3 | 7 | 4 | 8 |
| 11 | Sydney Supersonics | 19 | 6 | 13 | 1957 | 2063 | 94.86 | 0.00 | LLLWL | -1 | 3 | 7 | 3 | 6 |
| 12 | Newcastle Falcons | 21 | 3 | 18 | 2298 | 2567 | 89.52 | 0.00 | WLLLL | -4 | 1 | 9 | 2 | 9 |
| 13 | Westside Saints | 19 | 3 | 16 | 1936 | 2169 | 89.26 | 0.00 | LLLLL | -8 | 3 | 7 | 0 | 9 |
| 14 | Melbourne Tigers | 20 | 2 | 18 | 2061 | 2371 | 86.93 | 0.00 | LLLLL | -12 | 2 | 7 | 0 | 11 |



