| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 17 | 16 | 1 | 0 | 0 | 0 | 1812 | 622 | 291.32 | 64 |
| 2 | Drysdale | 17 | 15 | 2 | 0 | 0 | 0 | 1726 | 781 | 221.00 | 60 |
| 3 | Ocean Grove | 17 | 13 | 4 | 0 | 0 | 0 | 1886 | 670 | 281.49 | 52 |
| 4 | Modewarre | 17 | 12 | 5 | 0 | 0 | 0 | 1459 | 906 | 161.04 | 48 |
| 5 | Geelong Amateur | 17 | 10 | 7 | 0 | 0 | 0 | 1680 | 842 | 199.52 | 40 |
| 6 | Queenscliff | 17 | 7 | 10 | 0 | 0 | 0 | 1193 | 1138 | 104.83 | 28 |
| 7 | Barwon Heads | 17 | 6 | 11 | 0 | 0 | 0 | 1175 | 1161 | 101.21 | 24 |
| 8 | Anglesea | 17 | 4 | 13 | 0 | 0 | 0 | 814 | 1570 | 51.85 | 16 |
| 9 | Portarlington | 17 | 2 | 15 | 0 | 0 | 0 | 562 | 2313 | 24.30 | 8 |
| 10 | Newcomb Power | 17 | 0 | 17 | 0 | 0 | 0 | 303 | 2607 | 11.62 | 0 |




