| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth SC | 17 | 16 | 1 | 0 | 71 | 15 | 56 | 49 |
| 2 | Sorrento FC | 17 | 10 | 1 | 6 | 51 | 34 | 17 | 31 |
| 3 | Inglewood United SC | 17 | 9 | 2 | 6 | 35 | 31 | 4 | 29 |
| 4 | Stirling Lions SC | 17 | 9 | 1 | 7 | 37 | 34 | 3 | 28 |
| 5 | Floreat Athena FC | 17 | 8 | 2 | 7 | 37 | 37 | 0 | 26 |
| 6 | Bunbury Forum Force FC | 17 | 7 | 2 | 8 | 30 | 38 | -8 | 23 |
| 7 | Balcatta SC | 17 | 7 | 1 | 9 | 31 | 47 | -16 | 22 |
| 8 | Bayswater City SC | 17 | 6 | 3 | 8 | 43 | 45 | -2 | 21 |
| 9 | Armadale SC | 17 | 7 | 0 | 10 | 39 | 57 | -18 | 21 |
| 10 | ECU Joondalup SC | 17 | 6 | 1 | 10 | 47 | 41 | 6 | 19 |
| 11 | Western Knights SC | 17 | 3 | 1 | 13 | 24 | 65 | -41 | 10 |
| 12 | FW NTC Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




