Fixtures
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG RIVER HAWKS | 4 | 3 | 1 | 0 | 0 | 0 | 343 | 158 | 217.09 | 12 |
| 2 | WARATAH | 4 | 3 | 1 | 0 | 0 | 0 | 319 | 225 | 141.78 | 12 |
| 3 | SOUTHERN DISTRICTS | 4 | 3 | 1 | 0 | 0 | 0 | 281 | 200 | 140.50 | 12 |
| 4 | PALMERSTON MAGPIES | 4 | 2 | 2 | 0 | 0 | 0 | 324 | 209 | 155.02 | 8 |
| 5 | WANDERERS | 4 | 2 | 2 | 0 | 0 | 0 | 286 | 307 | 93.16 | 8 |
| 6 | ST MARYS | 4 | 2 | 2 | 0 | 0 | 0 | 211 | 288 | 73.26 | 8 |
| 7 | NIGHTCLIFF | 4 | 1 | 3 | 0 | 0 | 0 | 195 | 343 | 56.85 | 4 |
| 8 | DARWIN | 4 | 0 | 4 | 0 | 0 | 0 | 180 | 409 | 44.01 | 0 |




