| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panton Hill | 14 | 13 | 1 | 0 | 0 | 1507 | 943 | 159.81 | 52 |
| 2 | Mernda | 14 | 11 | 3 | 0 | 0 | 1473 | 758 | 194.33 | 44 |
| 3 | Reservoir | 15 | 11 | 4 | 0 | 0 | 1400 | 1003 | 139.58 | 44 |
| 4 | St Mary's | 15 | 6 | 9 | 0 | 0 | 1189 | 1129 | 105.31 | 24 |
| 5 | Parkside | 14 | 6 | 8 | 0 | 0 | 1100 | 1332 | 82.58 | 24 |
| 6 | Heidelberg West | 14 | 2 | 12 | 0 | 0 | 823 | 1821 | 45.19 | 8 |
| 7 | Watsonia | 14 | 1 | 13 | 0 | 0 | 764 | 1270 | 60.16 | 4 |





