| POS | TEAM | P | W | L | HW | HL | AW | AL | Last5 | Strk | PCWon | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanneroo Wolves | 22 | 20 | 2 | 9 | 2 | 11 | 0 | WWWWW | 14 | 90.91 | 2288 | 1931 | 118.49 | 40 | ||
| 2 | Lakeside Lightning | 21 | 18 | 3 | 8 | 2 | 10 | 1 | WWWWL | -1 | 85.71 | 2149 | 1760 | 122.10 | 36 | ||
| 3 | Cockburn Cougars | 22 | 15 | 7 | 7 | 4 | 8 | 3 | WLWWL | -1 | 68.18 | 2085 | 1833 | 113.75 | 30 | ||
| 4 | Mandurah Magic | 22 | 15 | 7 | 9 | 2 | 6 | 5 | LLWWW | 3 | 68.18 | 2118 | 2051 | 103.27 | 30 | ||
| 5 | East Perth Eagles | 23 | 14 | 9 | 8 | 4 | 6 | 5 | WWWWW | 6 | 60.87 | 2188 | 2102 | 104.09 | 28 | ||
| 6 | Perth Redbacks | 22 | 12 | 10 | 7 | 4 | 5 | 6 | LLWLL | -2 | 54.55 | 2215 | 2118 | 104.58 | 24 | ||
| 7 | Perry Lakes Hawks | 22 | 11 | 11 | 9 | 2 | 2 | 9 | LWWLW | 1 | 50.00 | 2094 | 2208 | 94.84 | 22 | ||
| 8 | Goldfields Giants | 22 | 10 | 12 | 7 | 4 | 3 | 8 | LLLWW | 2 | 45.45 | 1963 | 2027 | 96.84 | 20 | ||
| 9 | Willetton Tigers | 22 | 9 | 13 | 5 | 5 | 4 | 7 | WLLLL | -4 | 40.91 | 1925 | 1877 | 102.56 | 18 | ||
| 10 | Kalamunda Eastern Suns | 21 | 8 | 13 | 5 | 5 | 3 | 8 | LWWWL | -1 | 38.10 | 2017 | 2116 | 95.32 | 16 | ||
| 11 | Geraldton Buccaneers | 22 | 8 | 14 | 5 | 6 | 3 | 8 | LWWLW | 1 | 36.36 | 2007 | 2022 | 99.26 | 16 | ||
| 12 | Stirling Senators | 22 | 7 | 15 | 5 | 7 | 2 | 8 | LLLLL | -5 | 31.82 | 2049 | 2115 | 96.88 | 14 | ||
| 13 | South West Slammers | 21 | 3 | 18 | 2 | 8 | 1 | 10 | LLLLL | -11 | 14.29 | 1714 | 2127 | 80.58 | 6 | ||
| 14 | Rockingham Flames | 22 | 3 | 19 | 2 | 9 | 0 | 10 | LLLLL | -12 | 13.64 | 1918 | 2443 | 78.51 | 6 | ||




