| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banyule | 18 | 18 | 0 | 0 | 0 | 0 | 2169 | 1119 | 193.83 | 72 |
| 2 | Parkdale Vultures | 18 | 12 | 6 | 0 | 0 | 0 | 1941 | 1367 | 141.99 | 48 |
| 3 | North Old Boys/St Pats | 18 | 11 | 6 | 1 | 0 | 0 | 1774 | 1523 | 116.48 | 46 |
| 4 | Whitefriars | 18 | 11 | 7 | 0 | 0 | 0 | 1639 | 1396 | 117.41 | 44 |
| 5 | Williamstown | 18 | 10 | 6 | 2 | 0 | 0 | 1764 | 1615 | 109.23 | 44 |
| 6 | Peninsula | 18 | 10 | 8 | 0 | 0 | 0 | 1792 | 1622 | 110.48 | 40 |
| 7 | Old Geelong | 18 | 7 | 11 | 0 | 0 | 0 | 1365 | 1655 | 82.48 | 28 |
| 8 | Old Mentonians | 18 | 4 | 13 | 1 | 0 | 0 | 1172 | 1965 | 59.64 | 18 |
| 9 | Old Paradians | 18 | 4 | 14 | 0 | 0 | 0 | 1367 | 1721 | 79.43 | 16 |
| 10 | Bulleen Templestowe | 18 | 1 | 17 | 0 | 0 | 0 | 1274 | 2274 | 56.02 | 4 |



