| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Hill | 4 | 4 | 0 | 0 | 0 | 0 | 338 | 173 | 195.38 | 16 |
| 2 | Glen Waverley Hawks | 4 | 4 | 0 | 0 | 0 | 0 | 428 | 227 | 188.55 | 16 |
| 3 | Eastern Lions | 4 | 3 | 1 | 0 | 0 | 0 | 341 | 286 | 119.23 | 12 |
| 4 | Ferntree Gully | 4 | 2 | 2 | 0 | 0 | 0 | 312 | 209 | 149.28 | 8 |
| 5 | Nunawading | 4 | 2 | 2 | 0 | 0 | 0 | 364 | 280 | 130.00 | 8 |
| 6 | South Belgrave | 4 | 2 | 2 | 0 | 0 | 0 | 295 | 259 | 113.90 | 8 |
| 7 | Heathmont | 4 | 2 | 2 | 0 | 0 | 0 | 285 | 254 | 112.20 | 8 |
| 8 | The Basin | 4 | 2 | 2 | 0 | 0 | 0 | 279 | 273 | 102.20 | 8 |
| 9 | Canterbury | 4 | 1 | 3 | 0 | 0 | 0 | 307 | 313 | 98.08 | 4 |
| 10 | Kilsyth | 4 | 1 | 3 | 0 | 0 | 0 | 268 | 345 | 77.68 | 4 |
| 11 | Silvan | 4 | 1 | 3 | 0 | 0 | 0 | 198 | 410 | 48.29 | 4 |
| 12 | Surrey Park | 4 | 0 | 4 | 0 | 0 | 0 | 79 | 465 | 16.99 | 0 |




