| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukoil Academic | 18 | 17 | 1 | 0 | 0 | 0 | 1562 | 1247 | 125.26 | 35 |
| 2 | Levski | 18 | 15 | 3 | 0 | 0 | 0 | 1520 | 1331 | 114.20 | 33 |
| 3 | Yambol | 18 | 10 | 8 | 0 | 0 | 0 | 1457 | 1404 | 103.77 | 28 |
| 4 | Rilski Sportist | 18 | 10 | 8 | 0 | 0 | 0 | 1390 | 1354 | 102.66 | 28 |
| 5 | Cherno more Port Varna | 18 | 9 | 9 | 0 | 0 | 0 | 1411 | 1464 | 96.38 | 27 |
| 6 | Balkan | 18 | 6 | 12 | 0 | 0 | 0 | 1302 | 1403 | 92.80 | 24 |
| 7 | Spartak Pleven | 18 | 3 | 15 | 0 | 0 | 0 | 1405 | 1531 | 91.77 | 21 |
| 8 | Chernomorets | 18 | 2 | 16 | 0 | 0 | 0 | 1316 | 1629 | 80.79 | 20 |

