| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 22 | 20 | 2 | 90.91 | WWWWW | 5 | 10 | 1 | 10 | 1 | 130.88 | ||
| 2 | DANDENONG | 23 | 20 | 3 | 86.96 | WLWWW | 3 | 10 | 1 | 10 | 2 | 130.25 | ||
| 3 | KILSYTH | 23 | 17 | 6 | 73.91 | WWLWL | -1 | 8 | 4 | 9 | 2 | 110.96 | ||
| 4 | BENDIGO | 23 | 16 | 7 | 69.57 | WWLLW | 1 | 10 | 2 | 6 | 5 | 109.70 | ||
| 5 | BALLARAT | 23 | 15 | 8 | 65.22 | LWLWW | 2 | 8 | 3 | 7 | 5 | 112.67 | ||
| 6 | NUNAWADING | 23 | 12 | 11 | 52.17 | WLWWL | -1 | 5 | 6 | 7 | 5 | 94.44 | ||
| 7 | LAUNCESTON | 22 | 11 | 11 | 50.00 | WLLWW | 2 | 6 | 6 | 5 | 5 | 97.01 | ||
| 8 | GEELONG | 22 | 9 | 13 | 40.91 | LWWLW | 1 | 3 | 8 | 6 | 5 | 92.97 | ||
| 9 | BRISBANE | 23 | 8 | 15 | 34.78 | LLWLL | -2 | 5 | 6 | 3 | 9 | 97.63 | ||
| 10 | FRANKSTON | 22 | 7 | 15 | 31.82 | WLLWL | -1 | 3 | 8 | 4 | 7 | 90.22 | ||
| 11 | ALBURY WODONGA | 22 | 6 | 16 | 27.27 | LLLWL | -1 | 2 | 8 | 4 | 8 | 87.66 | ||
| 12 | HOBART | 21 | 4 | 17 | 19.05 | LLWLL | -2 | 2 | 10 | 2 | 7 | 84.14 | ||
| 13 | SANDRINGHAM | 23 | 1 | 22 | 4.35 | LLLLL | -5 | 1 | 10 | 0 | 12 | 76.69 | ||



