| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURRAGORANG U11/3 | 18 | 15 | 2 | 1 | 1 | 0 | 0 | 75 | 17 | 58 | 46 |
| 2 | CAMDEN TIGERS U11/3 | 17 | 10 | 6 | 1 | 2 | 0 | 0 | 56 | 29 | 27 | 31 |
| 3 | DOUGLAS PARK U11/3 | 17 | 9 | 6 | 2 | 2 | 0 | 0 | 46 | 25 | 21 | 29 |
| 4 | ST MARYS U11/3 | 17 | 8 | 6 | 3 | 2 | 0 | 0 | 34 | 25 | 9 | 27 |
| 5 | TAHMOOR U11/3 | 18 | 7 | 8 | 3 | 1 | 0 | 0 | 26 | 32 | -6 | 24 |
| 6 | BRADBURY U11/3 | 17 | 7 | 8 | 2 | 2 | 0 | 0 | 23 | 31 | -8 | 23 |
| 7 | CAMPBELLTOWN COBRAS U11/3 | 17 | 1 | 14 | 2 | 2 | 0 | 0 | 15 | 75 | -60 | 5 |



