Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 19 | 17 | 1 | 1 | 87 | 25 | 62 | 52 |
| 2 | Fulham United | 19 | 9 | 5 | 5 | 63 | 41 | 22 | 32 |
| 3 | Para Hills | 19 | 10 | 8 | 1 | 67 | 40 | 27 | 31 |
| 4 | Cumberland United Gold | 19 | 8 | 7 | 4 | 63 | 49 | 14 | 28 |
| 5 | Campbelltown City | 19 | 9 | 9 | 1 | 47 | 51 | -4 | 28 |
| 6 | MetroStars | 19 | 8 | 8 | 3 | 40 | 38 | 2 | 27 |
| 7 | West Adelaide White | 19 | 7 | 11 | 1 | 39 | 72 | -33 | 22 |
| 8 | Plympton Black | 19 | 0 | 19 | 0 | 19 | 109 | -90 | 0 |




